The Study Weeks | A student may start in | Modules to study | Exams | ||
---|---|---|---|---|---|
Feb/01 | Feb/07 | 6th Week | Feb Intake | ||
Feb/08 | Feb/14 | 7th Week | 1st Module | IT In Business | |
Feb/15 | Feb/21 | 8th Week | Feb Exam | ||
Feb/22 | Feb/28 | 9th Week | the 1st Module based on your Specialization | No Exam | |
Feb/29 | Mar/06 | 10th Week | |||
Mar/07 | Mar/13 | 11th Week | |||
Mar/14 | Mar/20 | 12th Week | 2nd Module | ||
Mar/21 | Mar/27 | 13th Week | High Performance Teams | ||
Mar/28 | Apr/03 | 14th Week | March Exam | ||
Apr/04 | Apr/10 | 15th Week | 3rd Module | Leadership Skills | |
Apr/11 | Apr/17 | 16th Week | |||
Apr/18 | Apr/24 | 17th Week | April Exam | ||
May/01 | May/07 | 18th Week | May Intake | ||
May/08 | May/14 | 19th Week | 4th Module | Manager’s Toolkit | |
May/15 | May/21 | 20th Week | May Exam | ||
May/22 | May/28 | 21st Week | 5th Module | Managing And Using Finance | |
May/29 | Jun/04 | 22nd Week | |||
Jun/05 | Jun/11 | 23rd Week | |||
Jun/12 | Jun/18 | 24th Week | 6th Module | Managing And Using Marketing | |
Jun/19 | Jun/25 | 25th Week | |||
Jun/26 | Jun/30 | 26th Week | June Exam | ||
Jul/03 | Jul/09 | 27th Week | the 2nd Module based on your Specialization | No Exam | |
Jul/10 | Jul/16 | 28th Week | |||
Jul/17 | Jul/23 | 29th Week | |||
Aug/01 | Aug/07 | 30th Week | Aug Intake | ||
Aug/08 | Aug/14 | 31st Week | the 3rd Module based on your Specialization | No Exam | |
Aug/15 | Aug/21 | 32nd Week | |||
Aug/22 | Aug/28 | 33rd Week | 7th Module | Managing Organisations | |
Aug/29 | Sep/04 | 34th Week | |||
Sep/05 | Sep/11 | 35th Week | Sept Exam | ||
Sep/12 | Sep/18 | 36th Week | the 4th Module based on your Specialization | No Exam | |
Sep/19 | Sep/25 | 37th Week | |||
Sep/26 | Oct/02 | 38th Week | |||
Oct/03 | Oct/09 | 39th Week | 8th Module | Personal Effectiveness | |
Oct/10 | Oct/16 | 40th Week | |||
Oct/17 | Oct/23 | 41st Week | Oct Exam | ||
Nov/01 | Nov/07 | 42nd Week | Nov Intake | ||
Nov/08 | Nov/14 | 43rd Week | 9th Module | Quality And Excellence | |
Nov/15 | Nov/21 | 44th Week | Nov Exam | ||
Nov/22 | Nov/28 | 45th Week | the 5th Module based on your Specialization | No Exam | |
Nov/29 | Dec/05 | 46th Week | |||
Dec/06 | Dec/12 | 43rd Week | |||
Jan/08 | Jan/14 | 3rd Week | 10th Module | Effective Communications | |
Jan/15 | Jan/21 | 4th Week | |||
Jan/22 | Jan/28 | 5th Week | Jan Exam |
In the illustrations below, you can find briefly some details about the intakes, and when the exams are taken place. Whereas, In the table, you can find detailed information about these matters.
The student can enroll to start studying from any intakes of the four intakes we do have during the year.
Those Students who enroll in the bachelor program to be awarded the dual diploma, they have to write 6-8 assignments by the end of the academic year instead of taking exams per modules as you find in the table.
On completion of the modules, by the end of the academic year, students will be given access to the assignments. The assignments are approximately 5,000-8,000 words each. Students are provided support on the modules and assignments via the ‘Tutor’ section of the learning platform.
February | March | April | May | June | July | August | September | October | November | December | January | |
Start Studying | 1st Week | 1st Week | 1st Week | 1st Week | ||||||||
Exams Date | Please check the calendar | |||||||||||
Modules for Exam | 1st Module | 2nd Module | 3rd Module | 4th Module | 5th & 6th Module | NO EXAMS | 7th Module | 8th Module | 9th Module | NO EXAMS | 10th Module |