Institut Avrio de Genève – All fess1 of the 2021-2022 Academic Year
Tuition Fees2 – The Business and Management Programs | |||||
Avrio Regular | Details | Minimum | The Total Tuition fee | ||
Biannual installments | One payment | ||||
Pre-Union Level | Diploma Level 3 | Preparation Year to study Bachelor, if you do not have a high school certificate or equivalent | 2SEMs | €2,490 | €3,990 |
Bachelor Level | Bachelor Program (BBA) | 3-Year Bachelor program in Business and Management in any available specialization | 6SEMs | €990 | €4,500 |
– – One-Year Diploma | The first year of the Bachelor Program | 2SEMs | €1,300 | €2,400 | |
– – Associate Bachelor Diploma | The first two years of the Bachelor Program | 4SEMs | €2,490 | €3,900 | |
Executive Bachelor (EBB) | A One-Year program requires a Bachelor /or/ high school + 4 years of experience | 2SEMs | €1,750 | €2,990 | |
Master Level | |||||
Master Program (MBA) | The Regular Master program in Business and Management in any available specialization | 3SEMs | €1,990 | €4,500 | |
– – One Year Master | A Study program doesn’t require a thesis | 2SEMs | €1,990 | €3,500 | |
– – MRes | Master based on thesis and research | 2SEMs | €1,490 | €3,500 | |
EMBA | A One-Year program requires a Bachelor, Master /or/ high school + 5 years of experience | 2SEMs | €2,250 | €3,990 | |
Doctorate Level | DBA | Doctor of Business Administration | 4SEMs | €1,990 | €6,990 |
DRM/D.Phil. | In Management & Business | 6SEMs | €1,650 | €7,990 |
Institut Avrio de Genève – All fess1 of the 2021-2022 Academic Year
Tuition Fees2 – The Information Technology Programs | |||||
Avrio Regular | Details | Minimum | The Total Tuition fee | ||
Biannual installments | One payment | ||||
Pre-Union Level | Diploma Level 3 | Preparation Year to study Bachelor, if you do not have a high school certificate or equivalent | 2SEMs | €2,490 | €3,990 |
Bachelor Level | Bachelor Program | 3-Year Bachelor program in Business and Management in any available specialization | 6SEMs | €1,200 | €5,500 |
Master Level | |||||
Master Program | The Regular Master program in Business and Management in any available specialization | 4SEMs | €1,500 | €4,500 | |
Doctorate Level | |||||
DRM/D.Phil. | In Information Technology | 6SEMs | €1,650 | €7,990 |
Institut Avrio de Genève – All fess1 of the 2021-2022 Academic Year
Administrative fees3 | |||
Application Fee | A Non-refundable fee is payable before application submission via bank transfer or immediately after submitting the application via Credit Card or PayPal account Via Stripe or Paypal | Regular Program | €190 |
Dual/Joint Award Program | €290 | ||
Transfer Credits | €490 | ||
Registration Fee | A Non-refundable fee is payable within a week of the issuance of the letter of acceptance. | €990 | |
Examination Fee | Payable before each exam | €90 | |
The Thesis Defense | Payable before submitting a thesis for the defence | Master | €690 |
Doctorate | €990 | ||
Diploma Issuing & Sending | Payable upon successful completion of the study | €290 |
Institut Avrio de Genève – All fess1 of the 2021-2022 Academic Year
Additional, Optional, Conditional or upon request fees1 | |||
Object | Specific Details & Notes | The Fee | |
Joint | Ofqual Joint program | Bachelor Level | €1,500 |
Master Level | €1,000 | ||
ARU University Joint program | Bachelor Level | £4,500 | |
Master Level | £5,500 | ||
Azteca University – Dual Award Program | Bachelor Level | €3,500 | |
Master Level | €4,000 | ||
Doctorate Level | €4,500 | ||
UCN University – Dual Award Program | Master Level | €5,000 | |
Doctorate Level | €6,000 | ||
Collegium Humanum University – Dual Award Program | Doctorate Level | €9,000 | |
Re-exam5 | Next Available Exam | €190 | |
Individual Re-exam | €490 | ||
Letter Sending | Via Swiss Post Mail (Registered) – Up to 50grams | €29 | |
Up to 100grams Via DHL, FedEx, TNT…etc. | €190 | ||
Legalization | Swiss Notary | €190 | |
If your Embassy is located in | Geneva6 | €190 | |
Bern6 | €490 | ||
Outside of Switzerland7 | €990 | ||
Additional Online Defence (ReDefence)8 | Business and Management | Master | €1,990 |
DBA | €2,490 | ||
D.Phil. | €2,990 | ||
Information Technology | Master | €1,490 | |
D.Phil. | €2,490 | ||
Document issuing | Softcopy sending via Email | Non-Stamped | €19 |
Stamped | €49 | ||
Hardcopy with Stamp, Sending by | Via Swiss Mail Post | €90 | |
Via DHL, FedEx, TNT | €290 | ||
Thesis Supervision | During the entire period of thesis | Master Level | €1,490 |
Doctorate Level | €2,990 | ||
Thesis Review | No supervisor? you may request a review before submitting the thesis for the defence. | Master Level | €490 |
Doctorate Level | €790 | ||
Thesis Defence on Campus | In Addition to the defence Fee | €1,990 | |
Attending the graduation ceremony | Per person | €390 | |
Additional Transcript | €150 | ||
Diploma Replacement | €690 | ||
Student Support Service | It doesn’t include any other fee | Per year | €1,990 |
Blended Learning | Per Week (5 Days * 6 academic Hours) | €1,500 | |
Virtual Program | Full Program (3*3 Live lectures per module) | Per year | €6,990 |
One-to-One Lectures for all modules (one academic hour) | All modules of the year | €1,990 | |
A one-to-one lecture upon request | One Academic Hour | €290 | |
By correspondence study | We send you a hardcopy of your study materials to your chosen address | Per Module | €90 |
Student Support | With the exception of the basic support, which includes registering the student in the course and sending access information, if the student needs any other support, there are additional fees | Per request | €90 |
Per year | €490 | ||
Financial Statement9 | €90 | ||
Receipt | €19 | ||
Invoice | €9 | ||
Additional Semesters10 | 20% of the Total fee | ||
Appeal | Internal11 | By Administration | €990 |
External12 | By Avrio Partner Lawyer | € 490 | |
Not mentioned fee | No hidden fees! In case the matter is not mentioned on this page, the institute can reject it or accept it with an hourly fee of (One hour = 50 Minutes) | €99 |
1.1. These fees must be received to our bank account. Thus, if there is any deduction due to commission, currency exchange, or any other reason, the student, or their representative, shall bear all these expenses.
1.2. There is no hidden fee. However, any request doesn’t belong to your study program, a fee might be applicable up to 90 Euro per working hour.
1.3. The fee is based on the following exchange rate: 1 EUR = 1.1 CHF. So, if the euro price falls, to be equal to 1 Swiss franc or less, the current students will pay the remaining fees in Swiss francs as follow: the current fee multiplied by “1.1”. Therefore, the students who want to pay the fees in Swiss francs from the beginning, they can do so after they multiply the current fees by 1.1 to convert the fees into Swiss francs. Fees in Swiss francs remain fixed and unaffected by the exchange rate.
1.4. Taxes such as Dividend Tax, income Tax, Quality Tax or/and Interests Tax.. etc. are not included, and they might get required where they are applicable.
2. The program must be completed within the given period. Otherwise, please check #10.
3. The fee above is for the Online Study program (eLearning).
4. If an additional semester is not required.
5. Additional Semester fee might be applicable.
6. The fee is subject to change based on the embassy requirements.
7. It is true if your embassy is up to 500KM far away from Geneva. The Fee mentioned above covers the travelling. So, the Embassy fees & requirements are not included.
8. No passing the initial check is equal to no passing the defence. However, in this this case, the fee is 50% of the redefence fee.
9. Students who request all Receipts, will get one Financial Statement for free of charge.
10. If #2 is not true, an additional semester is required.
11. Must be paid in Advance. If the student is right, the student will get a full refund. However, if the fees are not paid in full, the amount will be considered part of the fees.
12. The rate is per hour and it’s not a refundable fee.