The Study Weeks | New Start | Modules to study | Exams | |
---|---|---|---|---|
Oct/01 | Oct/07 | Oct Intake | ||
Oct/08 | Oct/14 | 1st Module | Financial Management | |
Oct/15 | Oct/21 | |||
Oct/22 | Oct/28 | |||
Nov/01 | Nov/07 | 2nd Module | Business Economics | |
Nov/08 | Nov/14 | |||
Nov/15 | Nov/21 | |||
Nov/22 | Nov/28 | Nov Exam | ||
Dec/01 | Dec/07 | the 1st Module based on your Specialization | No Exam | |
Dec/08 | Dec/14 | |||
Dec/15 | Dec/21 | |||
Jan/01 | Jan/07 | Jan Intake | ||
Jan/08 | Jan/14 | 3rd Module | Marketing in Business | |
Jan/15 | Jan/21 | |||
Jan/22 | Jan/28 | |||
Feb/01 | Feb/07 | the 2nd Module based on your Specialization | No Exam | |
Feb/08 | Feb/14 | |||
Feb/15 | Feb/21 | |||
Feb/22 | Feb/28 | February Exam | ||
Mar/01 | Mar/07 | March Intake | ||
Mar/08 | Mar/14 | 4th Module | Strategic Business Management | |
Mar/15 | Mar/21 | |||
Mar/22 | Mar/28 | |||
Apr/01 | Apr/07 | the 3rd Module based on your Specialization | No Exam | |
Apr/08 | Apr/14 | |||
Apr/15 | Apr/21 | |||
Apr/22 | Apr/28 | April Exam | ||
May/01 | May/07 | May Intake | ||
May/08 | May/14 | 5th Module | Decision and Management Support Systems | |
May/15 | May/21 | |||
May/22 | May/28 | |||
Jun/01 | Jun/07 | 6th Module | Strategic Operations Management | |
Jun/08 | Jun/14 | |||
Jun/15 | Jun/21 | |||
Jun/22 | Jun/28 | June Exam | ||
Jul/01 | Jul/07 | the 4th Module based on your Specialization | No Exam | |
Jul/08 | Jul/14 | |||
Jul/15 | Jul/21 | |||
Jul/22 | Jul/28 | |||
Aug/01 | Aug/07 | Augsut Intake | ||
Aug/08 | Aug/14 | 7th Module | Global Management | |
Aug/15 | Aug/21 | |||
Aug/22 | Aug/28 | |||
Sep/01 | Sep/07 | 8th Module | Communications for Business | |
Sep/08 | Sep/14 | |||
Sep/15 | Sep/21 | |||
Sep/22 | Sep/28 | September Exam |
In the illustrations below, you can find briefly some details about the intakes, and when the exams are taken place. Whereas, In the table, you can find detailed information about these matters.
The student can enroll to start studying from any intakes of the five intakes we do have during the year, and in exceptional cases, the student may start in November, February, April, June, or September.
Those Students who enroll in the bachelor program to be awarded the dual diploma, they have to write 8 assignments by the end of the academic year instead of taking exams per modules as you find in the table.
On completion of the modules, by the end of the academic year, students will be given access to the assignments. The assignments are approximately 5,000-8,000 words each. Students are provided support on the modules and assignments via the ‘Tutor’ section of the learning platform.
October | November | December | January | February | March | April | May | June | July | August | September | |
Start Studying | 1st Week | 1st Week | 1st Week | 1st Week | 1st Week | |||||||
Exam | Last 10 Days | Last 10 Days | Last 10 Days | Last 10 Days | Last 10 Days | |||||||
Modules for Exam | 1st & 2nd | 3rd | 4th | 5th & 6th | 7th & 8th |